| 000 | 00350nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9788180549915 | ||
| 082 | _a658.15,VAR | ||
| 100 | _aVARSHNEY,R.L | ||
| 245 | _aMANAGERIAL ECONOMICS | ||
| 250 | _a22ND | ||
| 260 |
_aNEW DELHI _bSULTAN CHAND & SONS _c2015 |
||
| 300 | _aV | ||
| 650 | _aMANAGERIAL ECONOMICS | ||
| 942 |
_2ddc _cFCM _012 |
||
| 999 |
_c9859 _d9859 |
||