| 000 | 00342nam a22001457a 4500 | ||
|---|---|---|---|
| 020 | _a0-86715-362-8 | ||
| 082 | _a617.601,D00A | ||
| 100 | _aAXELSSON,PER | ||
| 245 | _aDIAGNOSIS AND RISK PREDICTION OF DENTAL CARIES | ||
| 250 | _a1ST | ||
| 260 |
_aCHICAGO _bQUINTESSENCE _c2000 |
||
| 300 | _a307 | ||
| 650 | _aCONSERVATIVE | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9821 _d9821 |
||