| 000 | 00454nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9788174464507 | ||
| 082 | _a513.024339,BHA | ||
| 100 | _aBHARDWAJ,R.S | ||
| 245 | _aMATHEMATICS ECONOMICS AND BUSINESS | ||
| 250 | _a2ND | ||
| 260 |
_aNEW DELHI _bEXCEL BOOKS _c2013 |
||
| 300 | _aV. P. | ||
| 650 | _aMATHEMATICS (ALGEBRA) | ||
| 653 | _aANALYTICAL GEOMETRY, MATRIX ALGEBRA, SETS FUNCTIONS SEQUENCE AND SERIES | ||
| 942 |
_2ddc _cFCM |
||
| 999 |
_c9416 _d9416 |
||