| 000 | 00486nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9780198071198 | ||
| 082 | _a388.095409051,HAL | ||
| 100 | _aHALDEA GAJENDRA | ||
| 245 | _aINFRASTRUCTURE AT CROSSROADS (THE CHALLENGES OF GOVERNANCE) | ||
| 260 |
_aNEW DELHI _bOXFORD _c2011 |
||
| 300 | _a263 | ||
| 650 | _aTRANSPORTATION | ||
| 653 | _aTHE INFRASTRUCTURE CHALLENGE, INFRASTRUCTURE REFORM MISSED OPPORTUNITIES, POWER REFORMS, AT THE CROSSROADS | ||
| 942 |
_2ddc _cFPS |
||
| 999 |
_c9415 _d9415 |
||