| 000 | 00387nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9789350713761 | ||
| 082 | _a510,ARO | ||
| 100 | _aARORA S. R. | ||
| 245 | _aBUSINESS MATHEMATICS & STATISTICS | ||
| 260 |
_aNEW DELHI _bTAXMANN _c2014 |
||
| 300 | _a774 | ||
| 650 | _aMATHEMATICS | ||
| 653 | _aMATRICES, CALCULUS, MATHEMATICS OF FINANCE,TABLES | ||
| 942 |
_2ddc _cFCM _03 |
||
| 999 |
_c9399 _d9399 |
||