| 000 | 00374nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9789332549838 | ||
| 082 | _a510 | ||
| 100 | _aARTIN, MICHAEL | ||
| 245 | _aALGEBRA | ||
| 250 | _a2ND | ||
| 260 |
_aNEW DELHI _bPEARSON _c2016 |
||
| 300 | _a476 | ||
| 650 | _aMATHEMATICS | ||
| 653 | _aMATRICES,VECTOR SPACES, LINEAR OPERATORS | ||
| 942 |
_2ddc _cFPS _01 |
||
| 999 |
_c9396 _d9396 |
||