| 000 | 00353nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 082 | _a617.7, C12N | ||
| 100 | _aNELSON, LEONARD | ||
| 245 | _aCOLOR ATLAS & SYNOPSIS OF CLINICAL OPHTHALMOLOGY PEDIATRIC OPHTHALMOLOGY | ||
| 250 | _a2ND | ||
| 260 |
_aINDIA _bWOLTERS _c2012 |
||
| 300 | _a209 | ||
| 650 | _aOPHTHALMOLOGY | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c9083 _d9083 |
||