| 000 | 00434nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9788177583861 | ||
| 082 | _a658.15,PET | ||
| 100 | _aPETERSEN,CRAIG H | ||
| 245 | _aMANAGERIAL ECONOMICS | ||
| 250 | _a4TH | ||
| 260 |
_aNEW DELHI _bPEARSON _c2016 |
||
| 300 | _a622 | ||
| 650 | _aMANAGEMENT | ||
| 653 | _aGETTING STARTED, DEMAND, PRODUCTION AND COSTS, MARKET STRUCTURE, PRICING DECISIONS, | ||
| 942 |
_2ddc _cFCM _015 |
||
| 999 |
_c8942 _d8942 |
||