| 000 | 00346nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a81-7473-155-5 | ||
| 082 | _a616.8, I07W | ||
| 100 | _aW H O | ||
| 245 | _aTHE ICD-10 CLASSIFICATION OF MENTAL & BEHAVIORAL DISORDER | ||
| 260 |
_aINDIA _bAITBS _c2007 |
||
| 300 | _a362 | ||
| 650 | _aCOMMUNITY MEDICINE | ||
| 942 |
_2ddc _cBK _052 |
||
| 999 |
_c8386 _d8386 |
||