| 000 | 00348nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a978-93-5152-659-9 | ||
| 082 | _a610, A15S | ||
| 100 | _aSHUKLA, SAUMYA | ||
| 245 | _aACROSS: A COMPLETE REVIEW OF SHORT SUBJECT | ||
| 250 | _a7TH | ||
| 260 |
_aDELHI _bJAYPEE _c2015 |
||
| 300 | _a688 | ||
| 650 | _aMEDICINE | ||
| 942 |
_2ddc _cBK _02 |
||
| 999 |
_c8332 _d8332 |
||