| 000 | 00385nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a978-93-8173513-8 | ||
| 082 | _a650 | ||
| 100 | _aAGARWAL | ||
| 245 | _aHOSPITALITY INFORMATION MANAGEMENT | ||
| 250 | _a1ST | ||
| 260 |
_aDELHI _bNAMAN _c2013 |
||
| 300 | _a366 | ||
| 650 | _aHOSPITALITY MANAGEMENT | ||
| 653 | _aHOSPITAL, INFORMATION SYSTEM | ||
| 700 | _aBOOK | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8011 _d8011 |
||