| 000 | 00552nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 005 | 20260707120930.0 | ||
| 020 | _a9781639277513 | ||
| 082 |
_a616.0757 _bN22B |
||
| 100 | _aBLEVINS, CATHERIENE | ||
| 245 | _aNEW INSIGHTS INTO PET AND SPECT IMAGING | ||
| 250 | _a1ST | ||
| 260 |
_aUSA _bAMERICAN MEDICAL PUB _c2022 |
||
| 300 | _a229 | ||
| 650 | _aRADIOLOGY | ||
| 653 | _aPOSITRON EMISSION TOMOGRAPHY (PET) | ||
| 653 | _aSINGLE PHOTON EMISSION COMPUTED TOMOGRAPHY (SPECT), RADIOTRACERS / RADIOPHARMACEUTICALS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35123 _d35123 |
||