| 000 | 00331nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9788195562831 | ||
| 082 | _a305.43,SIN | ||
| 100 | _aSINGH ANKITA | ||
| 245 | _aGENDER DISPARITY AND JOB SATISF ACTION AMONG PROF | ||
| 260 |
_aJAIPUR _bAAVISHKAR PUBLISHERS DISTRIBUTORS _c2022 |
||
| 300 | _a143 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33668 _d33668 |
||