| 000 | 00357nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a978-0-313-39780-6 | ||
| 082 | _a615.6 | ||
| 100 | _aGOLDSTEIN, MYRNA CHANDLER | ||
| 245 | _aHEALTH HERBS FACT VERSUS FICTION | ||
| 260 |
_aUSA _bGREENWOOD PUB. _c2012 |
||
| 300 | _a305 | ||
| 650 | _aHEALTH HERBS FACT VERSUS FICTION | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c33109 _d33109 |
||