| 000 | 00345nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9788180616099 | ||
| 082 | _a370,PRU | ||
| 100 | _aPRUTHUISH S | ||
| 245 | _aCOMMUNITY BASED REHABILITATION OF PERSONS WITH DISABILITIES | ||
| 260 |
_aNEW DELHI _bJAYPEE PUB. _c2023 |
||
| 300 | _a222 | ||
| 650 | _aEDUCATION | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c26824 _d26824 |
||