| 000 | 00367nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9788119160013 | ||
| 082 | _a624,MAJ | ||
| 100 | _aMAJUMDAR MILI | ||
| 245 | _aENERGY EFFICIENT BUILDINGS IN INDIA | ||
| 260 |
_aNEW DELHI _bMINITRY OF NON CONVENTIONAL ENERGY SOURCES _c2022 |
||
| 300 | _a252 | ||
| 650 | _aCIVIL ENGINEERING | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c25838 _d25838 |
||