| 000 | 00383nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a978-81-8283-463-7 | ||
| 100 | _aVASISHTHA, A.R | ||
| 245 | _aPHARMACEUTICALS MATHEMATICS & BIOSTATISTICS HOSPITAL AND CLINICAL PHARMACY | ||
| 250 | _a1st | ||
| 260 |
_aKRISHNA PRAK _bUP _c2014 |
||
| 650 | _aMATHEMATICS, BIOSTATISTICS | ||
| 653 | _aBIOSTATISTICS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24664 _d24664 |
||