| 000 | 00349nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9780415651967 | ||
| 082 | _a519.502415,EVE | ||
| 100 | _aEVERITT BRIAN S | ||
| 245 | _aSTATISTICS FOR PSYCHOLOGISTS AN INTERMEDIATE COURSE | ||
| 260 |
_aNEW YORK _bROUTLEDGE _c2021 |
||
| 300 | _a378 | ||
| 650 | _aPSYCHOLOGY | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c23158 _d23158 |
||