| 000 | 00359nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9789386873521 | ||
| 082 | _a005.13,LAN | ||
| 100 | _aLANDER,JARED P. | ||
| 245 | _aR FOR EVERYONE : ADVANCED ANALYTICS AND GRAPHICS. | ||
| 250 | _a2ND | ||
| 260 |
_aCHENNAI _bPEARSON _c2019 |
||
| 300 | _a528 | ||
| 650 | _aCOMPUTER | ||
| 942 |
_2ddc _cBK _016 |
||
| 999 |
_c18438 _d18438 |
||