| 000 | 00344nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9789353061319 | ||
| 082 | _a153.94,NIL | ||
| 100 | _aNILAM,RATHI | ||
| 245 | _aENGINEERING MATHEMATICS & GENERAL APTITUDE | ||
| 260 |
_aCHENNAI _bPEARSON _c2018 |
||
| 300 | _a10.17 | ||
| 650 | _aENGINEERING MATHEMATICS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18428 _d18428 |
||