| 000 | 00385nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9789353061272 | ||
| 082 | _a621.39,TRI | ||
| 100 | _aTRISHNA | ||
| 245 | _aPREVIOUS YEARS SOLVED QUESTION PAPERS GATE COMPUTER SCIENCE AND INFORMATION TECHNOLOGY 2019 | ||
| 260 |
_aCHENNAI _bPEARSON _c2018 |
||
| 300 | _a12.5 | ||
| 650 | _aCOMPUTER SCIENCE | ||
| 942 |
_2ddc _cBK _010 |
||
| 999 |
_c18368 _d18368 |
||