| 000 | 00364nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9789351431268 | ||
| 082 | _a340,LEX | ||
| 100 | _aLEXIS NEXIS | ||
| 245 | _aMULTIPLE CHOICE QUESTIONS FOR JUDICIAL SERVICES EXAMINATIONS | ||
| 260 |
_aGURGAON _bLEXIS NEXIS _c2013 |
||
| 300 | _a812 | ||
| 650 | _aJUDICIAL SERVICES EXAMINATIONS | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10306 _d10306 |
||