| 000 | 00336nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | SGT | ||
| 020 | _a9789351430964 | ||
| 082 | _a320.0954,THO | ||
| 100 | _aTHORPES | ||
| 245 | _aPOLITICAL SCIENCE -2 (FOR 5 YEAR LAW COURSE) | ||
| 260 |
_aGURGAON _bLEXIS NEXIS _c2013 |
||
| 300 | _a383 | ||
| 650 | _aPOLITICAL SCIENCE | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10256 _d10256 |
||